Perks for open source
57 credits, free plans, seats and grants from 55 companies and funds so far · 49 open now · checked weekly · Run your project for $0
Next dates:Alpha-Omega grantsOct 1, 2026NGI Zero grantsNov 3, 2026
57 perks
AI models and coding agents
7 perks| Company | Perk | What you get | Type | Window | Apply |
|---|---|---|---|---|---|
| 6 months of Claude Max 20x | Free seats | Open now | Apply | ||
| Copilot Pro, free | Free seats | Rolling | Apply | ||
| Free GPU hardware for a Space | Free paid plan | Rolling | Apply | ||
| Up to $200 a month in credits | Credits | Rolling | Apply | ||
| 6 months of ChatGPT Pro with Codex | Free seats | Open now | Apply | ||
| Up to $25,000 in API credits | Credits | Rolling | Apply | ||
| Unlimited agent runs | Free paid plan | Rolling | Apply |
Hosting, edge and deploys
6 perks| Company | Perk | What you get | Type | Window | Apply |
|---|---|---|---|---|---|
AWS promotional credits for open sourceunverified AWS AWS credits for upstream testing and CI CreditsRolling | AWS credits for upstream testing and CI | Credits | Rolling | Apply | |
| Recurring annual credits | Credits | Open now | Apply | ||
| Yearly credits, tiered by stars | Credits | Rolling | Apply | ||
| Free CDN and edge services | Free paid plan | Rolling | Apply | ||
| The full Netlify platform, free | Free paid plan | Open now | Apply | ||
| $3,600 in credits over 3 years | Credits | PausedOpens in periodic cohorts; no date announced | Apply |
Databases and storage
3 perksCI and build runners
3 perks| Company | Perk | What you get | Type | Window | Apply |
|---|---|---|---|---|---|
| Free visual testing | Free paid plan | Rolling | Apply | ||
| Free testing platform access | Free paid plan | Rolling | Apply | ||
| 35,000 snapshots a month | Free paid plan | Rolling | Apply | ||
| Free forever | Free paid plan | Open now | Apply | ||
| Coverage, free forever | Free paid plan | Open now | Apply | ||
| AI code review, free | Free paid plan | Open now | Apply | ||
| Free AI code reviews | Free paid plan | Open now | Apply | ||
| SonarQube Pro features, free | Free paid plan | Open now | Apply | ||
| Free PR reviews and security checks | Free paid plan | Open now | Apply |
Security and code signing
3 perksMonitoring and analytics
4 perks| Company | Perk | What you get | Type | Window | Apply |
|---|---|---|---|---|---|
| Search free or discounted | Free paid plan | Rolling | Apply | ||
| Localization, free | Free paid plan | Rolling | Apply | ||
| Community plan, free | Free paid plan | Rolling | Apply | ||
| Mintlify Pro, free forever | Free paid plan | Open now | Apply | ||
| Docs hosting, free forever | Free paid plan | Open now | Apply |
| Company | Perk | What you get | Type | Window | Apply |
|---|---|---|---|---|---|
| Free Standard cloud plans | Free paid plan | Rolling | Apply | ||
| Free scheduling, reviewed monthly | Free paid plan | RollingRequests reviewed each month | Apply | ||
| Sponsored badge and Hub perks | Free paid plan | Rolling | Apply | ||
JetBrains Open Source licensesunverified JetBrains Free IDE licenses for core contributors Free seatsRolling | Free IDE licenses for core contributors | Free seats | Rolling | Apply | |
| Starter plan, free | Free paid plan | Rolling | Apply | ||
| Free for open source orgs | Free paid plan | Open now | Apply | ||
| 100,000 scraping credits a month | Credits | Open now | Apply | ||
| Zulip Cloud Standard, free | Free paid plan | Open now | Apply |
| Company | Perk | What you get | Type | Window | Apply |
|---|---|---|---|---|---|
| Security grants in quarterly seasons | Grant | In roundsQ4 submissions open in 3 days | Apply | ||
| $10,000 per project, plus Azure credits | Grant | Rolling | Apply | ||
| Paid summer open source projects | Paid mentorship | In roundsOrganizations apply late January; contributors mid March to early April | Apply | ||
| Up to $12,500 each quarter | Grant | In roundsQuarterly; projects are nominated by Microsoft employees | Apply | ||
| €5,000 to €50,000 for a first grant | Grant | Open nowNext deadline, 12:00 CET in 36 days | Apply | ||
| Microgrants for NumFOCUS projects | Grant | In roundsRequest for applications each January (last call: May 2 to June 6) | Apply | ||
| Maintenance funding, rounds | Grant | PausedNot accepting applications; next round not announced | Apply | ||
| $7,000 for a 3-month internship | Paid mentorship | In roundsMay 2027 round: applications in early February (2026: Feb 6 to 13) | Apply | ||
| Work over €50,000 funded | Grant | Rolling | Apply |
Money on its own pages: grants and funds and paid mentorships. See also recent changes.
Questions
What is OpenPerks (openperks.fru.dev)?
A table of the perks open source projects and maintainers can apply for: cloud and AI credits, free paid plans, free seats, grants and paid mentorships. Every row shows what you get, the amount when the program states one, whether applications are open, the next date the program gives, and links to its own page.
What can an open source maintainer get for free?
Six months of Claude Max 20x (Claude for Open Source), six months of ChatGPT Pro with Codex (Codex for Open Source), Copilot Pro for maintainers of popular repositories, and free team tools such as 1Password Teams, Zulip Cloud Standard and Sentry. Each program sets its own bar, from downloads and dependents to merged pull requests.
Which programs give an open source project cloud credits?
Vercel gives $3,600 over 3 years (applications open in cohorts), Neon up to $5,000 a year for projects on Postgres, Cloudflare Project Alexandria recurring yearly credits, Upstash up to $1,000 a month (paused now), and OpenAI up to $25,000 in API credits through the Codex Open Source Fund.
Where can an open source project get grants?
NLnet NGI Zero (EUR 5,000 to 50,000 for a first grant, a deadline every two months), the GitHub Secure Open Source Fund ($10,000 per project, rolling), Alpha-Omega (quarterly seasons for security work), the Sovereign Tech Fund (work over EUR 50,000) and the Microsoft FOSS Fund (up to $12,500 a quarter by employee nomination).
When do Google Summer of Code and Outreachy open?
Google Summer of Code takes organization applications in late January and contributor applications from mid March to early April. Outreachy runs two rounds a year, May to August and December to March, with a $7,000 stipend; intern applications for the May round come in early February.
How current is this?
Every perk shows the date it was last checked against the program's own page. A weekly check reads each source page, and when the text changes, the difference is added to the changes timeline, marked Unverified until reviewed. The program's page is always the final word.